Shareholder Information
Information of top 10 shareholders (up to December 31, 2025)
| Name of shareholders | Total shareholdings (share) | Shareholding ratio (%) |
| Dalian Neusoft Holdings Co., Ltd. | 174,202,414 | 14.5969 |
| Alpine Electronics (China) Co., Ltd. | 78,683,547 | 6.5931 |
| Hong Kong Securities Clearing Company Ltd. | 22,283,155 | 1.8672 |
| Alpine Electronics, Inc. | 20,057,144 | 1.6806 |
| SAP SE | 16,283,768 | 1.3645 |
| NEU Science & Technology Industry Group Co., Ltd. | 14,049,204 | 1.1772 |
| Shenyang Shengjing Investment Group Co., Ltd. | 14,000,000 | 1.1731 |
| Xu Yanchao | 12,000,173 | 1.0055 |
| Chen Shaoxian | 11,010,097 | 0.9226 |
| Peng Shixue | 9,342,900 | 0.7829 |


