Shareholder Information
Information of top 10 shareholders (up to March 31, 2026)
| Name of shareholders | Total shareholdings (share) | Shareholding ratio (%) |
| Dalian Neusoft Holdings Co., Ltd. | 174,202,414 | 14.5601 |
| Alpine Electronics (China) Co., Ltd. | 78,683,547 | 6.5765 |
| Hong Kong Securities Clearing Company Ltd. | 24,014,574 | 2.0072 |
| Alpine Electronics, Inc. | 20,057,144 | 1.6764 |
| Neusoft Corporation – 2026 Employee Stock Ownership Plan | 19,197,283 | 1.6045 |
| SAP SE | 16,283,768 | 1.3610 |
| Yang Guang | 14,630,113 | 1.2228 |
| NEU Science & Technology Industry Group Co., Ltd. | 14,049,204 | 1.1743 |
| Shenyang Shengjing Investment Group Co., Ltd. | 14,000,000 | 1.1701 |
| Xu Yanchao | 12,000,173 | 1.0030 |

