Shareholder Information
Information of top 10 shareholders (up to September 30, 2025)
| Name of shareholders | Total shareholdings (share) | Shareholding ratio (%) |
| Dalian Neusoft Holdings Co., Ltd. | 174,202,414 | 14.6103 |
| Alpine Electronics (China) Co., Ltd. | 78,683,547 | 6.5991 |
| Hong Kong Securities Clearing Company Ltd. | 23,224,399 | 1.9478 |
| Alpine Electronics, Inc. | 20,057,144 | 1.6822 |
| SAP SE | 16,283,768 | 1.3657 |
| NEU Science & Technology Industry Group Co., Ltd. | 14,049,204 | 1.1783 |
| Shenyang Shengjing Investment Group Co., Ltd. | 14,000,000 | 1.1742 |
| Xu Yanchao | 12,000,173 | 1.0064 |
| Chen Shaoxian | 9,331,100 | 0.7826 |
| China Merchants Bank Co., Ltd. — Southern CSI 1000 Exchange Traded Open-End Index Securities Investment Fund | 8,808,100 | 0.7387 |


